| Event: Shenandoah Spring Fling - R1, Game: Individual - Women (10690) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 308 | 368 | 446 | 132 | 385 | 434 | 406 | 140 | 499 | 3118 | 179 | 290 | 144 | 462 | 134 | 364 | 501 | 150 | 358 | 2582 | 5700 |
| Hole HCP | 9 | 7 | 17 | 13 | 5 | 1 | 3 | 15 | 11 | 6 | 14 | 10 | 16 | 12 | 2 | 8 | 18 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Chloe Korb |
7
|
9
|
7
|
5
|
9
|
5
|
4
|
4
|
6
|
56 +20 |
6
|
6
|
4
|
10
|
7
|
6
|
11
|
4
|
6
|
60 +26 | 116 +46 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||