| Event: Shenandoah Spring Fling - R1, Game: Individual - Men (10688) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 326 | 434 | 576 | 157 | 448 | 481 | 457 | 179 | 566 | 3624 | 233 | 342 | 226 | 525 | 169 | 406 | 546 | 176 | 408 | 3031 | 6655 |
| Hole HCP | 9 | 7 | 17 | 13 | 5 | 1 | 3 | 15 | 11 | 6 | 14 | 10 | 16 | 12 | 2 | 8 | 18 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Tyler Worley |
5
|
6
|
7
|
4
|
5
|
6
|
5
|
4
|
6
|
48 +12 |
5
|
7
|
2
|
6
|
3
|
8
|
6
|
3
|
5
|
45 +11 | 93 +23 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||